ACTUAL 1995 1996 1997 INCREASE/
<br />DESCRIPTION 12/31/95 BUDGET BUDGET ADOPTED DECREASE
<br />PARKS DEPARTMENT
<br />PERSONAL SERVICES
<br />SALARIES 131,485 130,749 142,728 169,140 18.51%
<br />OVERTIME 3,005 2,108 3,000 3,540 18.00%
<br />OTHER SALARIES 26,018 26,640 26,310 32,400 23.15%
<br />PERA 6,702 6,339 7,007 8,320 18.74%
<br />SOCIAL SECURITY 11,661 12,202 13,368 15,690 17.37%
<br />HEALTH INSURANCE 14,456 15,210 16,800 18,280 8.81%
<br />LIFE & DISABILITY INSURANCE 388 525 400 480 20.00%
<br />UNEMPLOYMENT INSURANCE 229 1,500 1,500 1,000 - 33.33%
<br />WORKER'S COMPENSATION 4,210 5,053 6,057 4,220 - 30.33%
<br />198,154 200,326 217,170 253,070 16.53%
<br />SUPPLIES
<br />OFFICE SUPPLIES 1,052 1,440 1,476 1,510 2.30%
<br />MAINTENANCE SUPPLIES 26,629 23,268 19,850 24,450 23.17%
<br />FUELS 22 0 0 0 * **
<br />_
<br />SHOP PARTS 624 3,000 0 0 *
<br />SMALL TOOLS 1,921 1,500 1,538 2,550 65.80%
<br />30,248 29,208 22,864 28,510 24.69%
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 2,421 1,530 3,430 2,130 - 37.90%
<br />.. OTHER CONTRACTORS 0 0 0 1,500
<br />COMMUNICATIONS 4,127 3,000 0 0 *
<br />TELEPHONE 0 0 5,000 5,310 6.20%
<br />POSTAGE 0 0 1,000 2,000 100.00%
<br />TRAVEL & TUITION 919 4,700 2,200 2,500 13.64%
<br />ADVERTISING 10 746 765 750 -1.96%
<br />NEWSLETTER 4,408 0 1,266 2,440 92.73%
<br />INSURANCE 4,028 1,175 1,160 1,500 29.31%
<br />AUTO INSURANCE 910 4,150 4,030 3,400 - 15.63%
<br />ELECTRICITY 3,744 2,065 3,700 4,000 8.11%
<br />HEAT 1,834 1,639 1,800 2,720 51.11%
<br />SANITATION 0 600 600 750 25.00%
<br />UTILITIES (WATER /SEWER) 2,730 1,200 3,000 3,300 10,00%
<br />RENTED EQUIPMENT 3,902 500 650 5,000 669.23%
<br />SAFETY EDUCATION 59 500 500 750 50.00%
<br />SUBSCRIPTION & DUES 586 390 400 460 15.00%
<br />UNIFORMS 697 500 540 840 55.56%
<br />30,375 22,695 30,041 39,350 30.99%
<br />CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES
<br />CAPITAL OUTLAY
<br />3,259 6,518 2,300 8,650 276.09%
<br />3,259 6,518 2,300 8,650 276.09%
<br />EQUIPMENT 15,018 15,000 76,910 24,690 - 67.90%
<br />TOTAL PARKS DEPARTMENT
<br />Immo
<br />15,018 15,000 76,910 24,690 - 67.90%
<br />277,054 273,747 349,285 354,270 1.43%
<br />F -39
<br />
|