DESCRIPTION
<br />ACTUAL ACTUAL 1993 1994 INCREASE/
<br />12/31/92 12/31/93 BUDGET BUDGET DECREASE
<br />41500 ADMINISTRATION
<br />PERSONAL SERVICES
<br />101 SALARIES 190,906 200,668 207,780 237,475 14.29%
<br />102 OVERTIME 1,251 842 2,000 2,000 0.00%
<br />103 MECHANIC SALARIES 11 103 700 542 - 22.57%
<br />106 OTHER SALARIES 312 1,450 1,000 1,000 0.00%
<br />121 PERA 8,556 8,999 9,421 10,753 14.14%
<br />122 SOCIAL SECURITY 14,397 15,014 16,165 18,438 14.06%
<br />131 HEALTH INSURANCE 19,356 20,664 21,351 24,832 16.30%
<br />133 UFE & DISABILITY INSURANCE 938 870 962 1,097 14.03%
<br />141 UNEMPLOYMENT INSURANCE 0 0 2,000 2,000 0.00%
<br />151 WORKER'S COMPENSATION 617 627 1,000 1,392 39.20%
<br />236,344 249,236 262,379 299,529 14.16%
<br />SUPPLIES
<br />200 OFFICE SUPPLIES 9,064 10,709 11,000 11,000 0.00%
<br />212 FUELS 249 195 1,400 1,400 0.00%
<br />221 SHOP PARTS 76 346 500 500 0.00%
<br />240 SMALL TOOLS 10 22 600 600 0.00%
<br />9,399 11,273 13,500 13,500 0.00%
<br />OTHER SERVICES AND CHARGES
<br />160 INSURANCE 503 360 1,000 750 - 25.00%
<br />170 TRAVEL & TUITION 5,444 6,093 4,550 4,700 3.30%
<br />180 SUBSCRIPTION & DUES 1,734 940 2,000 2,000 0.00%
<br />,._ 190 BONDS 277 398 370 850 129.73%
<br />201 SALES TAX 361 805 975 975 0.00%
<br />300 PROFESSIONAL SERVICES 0 2,183 1,100 1,100 0.00%
<br />320 COMMUNICATIONS 7,957 4,830 9,750 9,750 0.00%
<br />340 ADVERTISING 309 40 400 400 0.00%
<br />..... 363 AUTO INSURANCE 445 312 700 500 - 28.57%
<br />400 CONTRACTED SERVICES 22,382 21,442 22,626 0 - 100.00%
<br />39,412 37,402 43,471 21,025 - 51.63%
<br />CAPITAL OUTLAY
<br />500 EQUIPMENT
<br />TOTAL ADMINISTRATION
<br />0 691 1,500 1,500 0.00%
<br />0 691 1,500 1,500 0.00%
<br />285,154 298,601 320,850 335,554 4.58%
<br />E3
<br />
|