|
CITY OF LINO LAKES, MINNESOTA
<br />DEBT SERVICE PAYMENTS TO MATURITY - ALL BONDS
<br />December 31, 2002
<br />G. O. G. O. G. O.
<br />Equipment Equipment Equipment Improvement Improvement Improvement
<br />Certificates Certificates Certificates Bonds Bonds Bonds
<br />2000 2001 2002 of 1996A of 1998A of 1998B
<br />Bonds payable $ 108,450 $ 221,000 $ 140,000 $ 1,975,000 $ 3,730,000 $ 1,775,000
<br />Future interest payable 6,507 19,260 24,200 248,200 1,132,125 586,999
<br />Totals $ 114,957 $ 240,260 $ 164,200 $ 2,223,200 $ 4,862,125 $ 2,361,999
<br />Payments to maturity:
<br />2003 114,957 124,260 66,100 493,980 455,600 190,103
<br />2004 116,000 50,400 469,460 442,550 190,040
<br />2005 - 47,700 444,785 429,500 189,752
<br />2006 - 419,965 416,450 184,352
<br />2007 395,010 403,400 183,840
<br />2008 385,462 183,103
<br />2009 372,637 182,140
<br />2010 359,670 180,882
<br />2011 346,489 179,256
<br />2012 333,094 177,248
<br />2013 319,485 174,888
<br />2014 305,805 172,230
<br />2015 291,983 174,165
<br />2016 -
<br />2017
<br />2018
<br />2019
<br />2020
<br />2021
<br />$ 114,957 $ 240,260 $ 164,200 $ 2,223,200 $ 4,862,125 $ 2,361,999
<br />79
<br />
|