•
<br /> II MV TAX RATES I II AID AND LEVY DATA II TAX BASE COMPOSITION I
<br /> Average Average Average 1996 1996 1996 1996 1996 Percent MV Percent MV Percent MV Percent MV Percent MV
<br /> County MV City MV School MV City City Certified FD Dist City Net Residential Apartments Farm Commercial Other
<br /> Tax Rate Tax Rate Tax Rate LGA HACA City Levy Levy Levy Homestead Industrial Classes
<br /> Afton 0 0 0 0 112,274 484,003 24.383 459,620 76.77% 4.62% 11.90% 3.15% 3.56% •
<br /> Andover 0 0 0.04233% 119,628 464.849 2.502,890 419,714 2.083.176 89.59% 3.46% 1.92% 2.65% 2.38%
<br /> Anoka 0 0 0.04286% 1,161,501 689,114 2,624,929 599,445 2.025,484 62.76% 17.15/, 0.09% 18.78% 1.21%
<br /> Apple Valley 0 0 0.12136% 381,896 2.498,181 7,573,355 999.045 6,574.310 83.58% 5.33% 0.68% 8.17% 2.24%
<br /> Arden Hills 0 0 0 0 87.683 1,794,332 138,943 1,655.389 65.38% 2.72% 0.00% 29.27% 2.64%
<br /> Bayport 0 0 0 46,844 159,191 1,183.808 162.786 1,021.022 48.67% 4.75% 0.00% 44.32% 2.26%
<br /> Belle Plaine 0 0 0 293.560 151,406 531,935 159,272 372.663 78.73% 8.19% 2.05% 9.21% 1.82%
<br /> Bethel 0 0 0.03802% 16.889 5.573 121,815 34,355 87.460 67.03% 5.18% 2.31% 12.69% 12.79% •
<br /> Birchwood Village 0 0 0 3.275 52,050 160.762 13.500 147,262 94.63% 2.89% 0.00% 0.00% 2.49%
<br /> Blame 0 0 0.02146% 1,271,248 1.596.871 4,549,043 1,046.408 3.502,635 70.46% 1 4.86% 0.72% 19.78% 4.18%
<br /> Bloomington 0 0 0.01162% - 0 3,565.075 22,263,796 1,513.970 20.749.826 56.87% 7.39% 0.0i% 34.71% 1.01%
<br /> Brooklyn Center 0 0 0.08503% 1,865,664 1,272.972 6.336,641 1,066.073 5,270,568 58.95% 9.64% 0.03% 29.81% 1.57%
<br /> Brooklyn Park 0 0 0.10656% 1,710.912 2,714,954 11.098.031 2,260,464 8.837,567 69.83% 9.92% 0.67% 17.94% 1.63%
<br /> Burnsville 0 0 0.03549% 326.669 2.852,941 11,429,320 1,061.027 10,368,293 61.27% 10.82% 0.01% 21.52% 6.37%
<br /> Carver 0 0 0 23,969 61,435 254,705 48.615 206,090 72.04% 15.87% 6.26% 3.07% 2.76%
<br /> Centerville 0 0 0 30,076 103,147 406,590 92,868 313,722 88.69% 3.99% 1.16% 4.86% 1.31%
<br /> Champlin 0 0 0.04287% 486,489 896,215 2.048.566 549,914 1,498,652 89.94% 6.04% 0.26% 2.84% 0.93%
<br /> Chanhassen 0 0 0 0 939,443 3,685,539 239,285 3,446,254 77.73% 4.51% 1.40% 14.80% 1.56%
<br /> Chaska 0 0 0 371,508 266.803 1,217.695 226,711 990,984 62.34% 9.06% 1.77% 25.23% 1.60%
<br /> Circle Pines 0 0 0 253.167 202.542 751,950 155,722 596.228 92.44% 2.31% 0.00% 4.51% 0.75%
<br /> Coates 0 0 0.12025% 158 2.835 21.165 3.288 17,877 53.76% 6.07% 17.20% 20.15% 2.83%
<br /> Cologne 0 0 0 33.092 38.727 146,972 34.631 112,341 80.81% 5.30% 0.73% 11.49% 1.68%
<br /> Columbia Heights 0 0 0 2.111.917 940.082 2.754,173 638.931 2.065,242 77.91% 9.73% 000% 11.37% 1.09%
<br /> Coon Rapids 0 0 0.04287% 2.427,807 2,354,045 5.964.747 1,288.663 4,676,084 77.89% 8.02% 0.10% 11.69% 2.29%
<br /> Corcoran 0 0 0.05967% 34,259 209,063 716,907 100,504 616,403 73.46% 2.39% 17.16% 4.19% 2.79%
<br /> Cottage Grove 0 0 0 990.059 1,355.116 4,344,091 916.502 3.427,589 83.56% 3.97% 2.41% 7.23% 2.83%
<br /> Crystal 0 0 0 1.865.515 1,027.348 3.482.617 821.235 2,661,382 79.38% 7.90% 0.00% 11.36% 1.36%
<br /> Dayton 0 0 0.05024% 35.501 189,954 902.397 170.006 732.391 77.57% 2.63% 10.55% 6.83% 2.41%
<br /> Deephaven 0 0 0 0 214.604 791.490 19,875 771.615 92.33% 3.26% 0.00% 1.90% 2.52%
<br /> Dellwooa 0 0 0.09089% 0 39.885 287,788 3,984 283.804 85.65% 3.66% 2.05% 3.63% 5.00%
<br /> Eagan 0 0 0.09073% 0 1,607.017 12.642,790 1.035.340 11,607,450 68.12% 8.35% 0.36% 21.47% 1.70%
<br /> East Bethel 0 0 0.04075% 104,727 161.575 962.263 202.817 759.446 81.78% 3.34% 5.88% 4.34% 4.66%
<br /> Eden Prairie 0 0.01393% 0.00021% 0 588,226 15,165,951 675.376 14,490,075 67.97% 9.26% 0.47% 20.68% 1.62%
<br /> Edina 0 0 0.09397% 0 917,820 12.178.911 358,524 11,820.387 74.46% 7.62% 0.00% 17.18% 0.75%
<br /> Elko 0 0 0.05882% 2.756 20.874 59.740 12.281 47.459 77.00% 3.87% 11.04% 6.29% 1.80%
<br /> Excelsior 0 0 0 143,064 143,547 561,540 50.858 510.682 60.43% 20.50% 0.00% 16.94% 2.13%
<br /> Falcon Heights 0 0 0 195.374 162.093 549,080 103.122 445.958 84.24% 7.29% 0.17% 7.26% 1.05%
<br /> Farmington 0 0 0.09211% 368.541 376,748 1.611,917 286.266 1,325,651 78.14% 8.17% 2.62% 7.61% 3.45%
<br /> Forest Lake 0 0 0.05707% 336.107 230.897 1.333.459 198.418 1,135,041 53.11% 13.97% 0.61% 29.68% 2.63%
<br /> Fridley 0 0 0.04755% 1.625.082 1,040.658 3,897.788 484.537 3,413,251 56.07% 9.47% 0.00% 31.14% 3.32%
<br /> Gem Lake 0 0 0 0 8.376 84.003 3.852 80,151 66.07% 5.03% 1,17% 25.43% 2.30% •
<br /> Golden Valley 0 0 0.00250% 19,123 1.701.692 6.764.556 376.603 6,387.953 65.90% 4.83% 0.00% 27.74% 1.53%
<br /> Greenfield 0 0 0.0499796 8.208 79.014 304.969 28,960 276,009 63.84% 3.96% 24.61% 4.11% 3.48%
<br /> Greenwood 0 0 0 0 37.079 201,060 3.763 197.297 88.21% 6.30% 0.00% 3.05% 2.43%
<br /> Ham Lake 0 0 0.04361% 177,111 199.383 964,224 140,466 823,758 78.26% 5.22% 4.01% 8.67% 3.83%
<br /> Hamburg 0 0 0 34.632 42,703 99.094 32.435 66,659 85.44% 7.00% 0.57% 4,37% 2.61%
<br /> Hampton 0 0 0.00346% 14,947 18.911 27,223 7792 19.431 72.11% 8.09% 6.77% 11.93% 1.09%
<br /> Hanover 0 0 0.04112% 20.234 37.876 140,671 6.303 134,368 77.27% 5.76% 9.85% 4.97% 2.15%
<br /> Hastings 0 0 0 1.262.684 964.384 3.876.988 724.463 3.152.525 74.70% 8.86% 0.48% 13.57% 2.39%
<br /> Hilltop 0 0 0 56.659 22.363 239.997 112.625 127,372 14.66% 18.27% 0.00% 40.61% 26.47%
<br /> Hopkins 0 0 0.00517% 804.922 938.590 4.178,642 496.134 3.682.508 48.16% 24.54% 0.05% 26.08% 1.17%
<br /> Hugo 0 0 0.02515% 28.954 218.365 896,990 101.344 795,646 70.79% 3.76% 14.04% 6.24% 5.17%
<br /> Independence 0 0 0.03752% 0 173,652 895,667 64.605 831,062 68.15% 4.15% 22.79% 2.04% 2.88%
<br /> Inver Grove Heights 0 0 0.24248% 455.731 931.454 4.614,716 749.694 3,865.022 68.97% 10.74% 1.60% 10.95% 7.73%
<br /> Jordan 0 0 0.05286% 280.949 147.524 557.782 213.422 344.360 70.23% 7.81% 1.10% 17.30% 3.56%
<br /> Lake Elmo 0 0 0.01295% 4.488 176.979 1.057.284 101.932 955.352 79.67% 3.12% 6.99% 5.51% 4.72%
<br /> Lake St Croix Beach 0 0 0 15.587 34.630 147.007 312'7 t 15.790 90.35% 5.61% 0.12% 2.12% 1.80%
<br /> Lakeland 0 0 0 15,752 30.104 229.774 30.901 198.873 89.27% 3.30% 0.90% 3.93% 2.61%
<br /> Lakeland Shores 0 0 0 0 3,755 44.607 3.495 41.112 92.34% 3.73% 0.00% 3.02% 0.91%
<br /> Lakeviile 0 0.02047% 0.07200% 497.744 1,699.614 4 959.536 681.914 4.277.622 79.36% 5.88% 2.18% 9.90% 2.68%
<br /> Landfall 0 0 0.02807% 3.070 16,213 647.189 636.389 10.800 0.00% 0.00% 0.00% 78.67% 21.33%
<br /> Lauaeroaie 0 0 0 46.845 80.540 399.613 115.591 284.022 66.21% 18.49% 0.00% 6.06% 9.25%
<br /> Lexington 0 0 0 145.684 75.795 384.508 61.723 322.788 64.99% 13.29% 0.00% 17.93% 3.79%
<br /> Lilypate 0 0 0.04040% 0 6.175 178.434 3.719 174.715 64.97% 21.42% 0.00% 12.27% 1.34%
<br /> Lino Lakes 0 0 0.01109% 155,212 415.957 2.624.078 390.314 2.233.764 88.41% 3.57% 2.96% 2.96% 2.11%
<br /> Little Canada 0 0 0 80.084 399.248 1.442.399 221.006 1.221,393 61.29% 14.10% 0.05% 21.52% 3.03%
<br /> Long Lake 0 0 0 62.394 159.597 518.728 50.964 467.764 66.62% 8.85% 0.00% 23.31% 1.21%
<br /> Loretto 0 0 0.05993% 17,936 17,279 36.932 12.857 74.075 75.08% 8.64% 0.55% 13.87% 1.86%
<br /> Mantomedi 0 0 0.09094% 154.341 276.793 1.043,521 115.556 927,965 91.03% 5.86% 0.01% 1.58% 1.52%
<br /> Maoie Grove 0 0.02039% 0.13787% 157.442 2.068.263 8.232.272 1.024.938 7.207.334 81.56% 3.95% 1.00% 11.85% 1.63%
<br /> Maple Plain 0 0 0 60.631 143.787 485.027 92.712 402.315 65.39% 11.29% 0.03% 21.86% 1.44%
<br /> Maolewood 0 0.02711% 0.02419% 738.066 1,530.084 6.648.707 720.251 5.928.456 58.52% 6.91% 0.08% 31.87% 2.62%
<br /> Manne On St Croix 0 0 0 0 41.913 243.207 9.521 233.686 76.94% 9.36% 5.22% 2.15% 6.34%
<br /> Mayer 0 0 0 26.470 15.990 74,050 18.229 55.821 85.40% 5.29% 2.58% 4.52% 2.21%
<br /> Medicine Lake 0 0 0.19211% 0 14,749 124,501 5.091 119.410 89.18% 7.67% 0.00% 1.57% 1.58%
<br /> Medina 0 0 0.06709% 0 217,050 873,452 22.992 850.460 70.40% 6.90% 9.53% 11.10% 2.08%
<br /> Mendota 0 0 0.04035% 5.009 23.823 50,002 6.145 43.857 66.37% 8.19% 0.00% 17.15% 8.29%
<br /> Mendota Heights 0 0 0.04045% 0 448.062 2.568,400 126,759 2.441.642 80.44% 3.48% 0.06% 14.13% 1.89%
<br /> Miesville 0 0 0 189 1.766 16.895 1.504 15.391 49.10% 2.95% 24.26% 13.04% 10.66%
<br /> Minneapolis 0 0 0 66.556.172 30.000.000 100.339,541 14.956.651 35.382.590 53.51% 15.19% 0.00% 28.22% 3.08%
<br /> Minnetonka 0 0 0.04102% 0 2.014 128 12.748.734 532.798 12.115,936 69.88% 7.64% 0.01% 21.52% 0.95%
<br /> Minnetonka Beach 0 0 0 0 66,698 281.588 3,017 278,571 91.27% 4 33% 0.00% 2.64% 1 76%
<br /> Minnetnsta 0 0 0.08540% 0 264 700 1.204.560 34.648 1,169.912 78.18% 8.52% 9 11% 1.11% 3.08%
<br /> Mound 0 0 0.10702% 309.740 485.095 1.365.301 191.351 1.173.450 84.58% 9.04% 0.03% 4.71% 1 65% •
<br /> Mounds View 0 3 0 644 665 357.870 1.595.622 455.'57 1.140,435 70.79% 9.46% 0.00% 17.02% 2.73%
<br /> New Brignton 0 0 0 754 454 803.998 2.760.496 432.550 2.327.946 74.83% 9.45% 0.04% 14.23% 1.44%
<br /> New Germany 0 0 0 16.469 16.739 45.766 13 623 31.143 75.91% 5.15% 5.62% 11.12% 2.20%
<br />
|