|
CITY
<br />QUANTITY
<br />CITY
<br />COST
<br />COUNTY
<br />QUANTITY
<br />COUNTY
<br />COST
<br />CITY
<br />QUANTITY
<br />CITY
<br />COST
<br />COUNTY
<br />QUANTITY
<br />COUNTY
<br />COST
<br />CITY
<br />QUANTITY
<br />CITY
<br />COST
<br />CITY
<br />QUANTITY
<br />CITY
<br />COST
<br />COUNTY
<br />QUANTITY
<br />COUNTY
<br />COST
<br />BASE BID
<br />1 MOBILIZATION LS $75,236.58 0.313 $23,549.05 0.036 $2,708.52 0.566 42,583.90 0.085 6,395.11 0.000 0.00 0.000 0.00 0.000 0.00 1.00 $75,236.58
<br />2 REMOVE CONCRETE CURB AND GUTTER LF $5.00 110.00 $550.00 0.00 $0.00 250.00 1,250.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 360.00 $1,800.00
<br />3 REMOVE CONCRETE PAVEMENT SY $10.00 0.00 $0.00 0.00 $0.00 50.00 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00 $500.00
<br />4 REMOVE BITUMINOUS PAVEMENT SY $5.00 160.00 $800.00 0.00 $0.00 250.00 1,250.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 410.00 $2,050.00
<br />5 REMOVE SIGN EA $50.00 0.00 $0.00 0.00 $0.00 1.00 50.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 $50.00
<br />6 SAWING CONCRETE PAVEMENT (FULL DEPTH)LF $5.00 0.00 $0.00 0.00 $0.00 60.00 300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.00 $300.00
<br />7 SAWING BITUMINOUS PAVEMENT (FULL DEPTH)LF $3.50 170.00 $595.00 0.00 $0.00 510.00 1,785.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 680.00 $2,380.00
<br />8 SALVAGE AND REINSTALL SIGN EA $250.00 2.00 $500.00 0.00 $0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 $500.00
<br />9 COMMON EXCAVATION (P)CY $18.05 1,024.00 $18,483.20 0.00 $0.00 1,058.00 19,096.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,082.00 $37,580.10
<br />10 SUBGRADE EXCAVATION (EV)CY $22.20 100.00 $2,220.00 0.00 $0.00 200.00 4,440.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 300.00 $6,660.00
<br />11 EXCAVATION SPECIAL (POTHOLE EXISTING UTILITY)EA $250.00 2.00 $500.00 0.00 $0.00 4.00 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00 $1,500.00
<br />12 SELECT GRANULAR BORROW TN $13.22 50.00 $661.00 0.00 $0.00 100.00 1,322.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.00 $1,983.00
<br />13 STREET SWEEPER WITH OPERATOR HR $125.00 5.00 $625.00 0.00 $0.00 5.00 625.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00 $1,250.00
<br />14 SKIDSTEER (BOBCAT) WITH OPERATOR HR $100.00 5.00 $500.00 0.00 $0.00 5.00 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00 $1,000.00
<br />15 AGGREGATE BASE, CLASS 5 TN $17.44 250.00 $4,360.00 250.00 $4,360.00 550.00 9,592.00 550.00 9,592.00 0.00 0.00 0.00 0.00 0.00 0.00 1,600.00 $27,904.00
<br />16 PATCH GRAVEL DRIVEWAY TN $25.00 5.00 $125.00 0.00 $0.00 10.00 250.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.00 $375.00
<br />17 PATCH BITUMINOUS DRIVEWAY SY $30.39 110.00 $3,342.90 0.00 $0.00 170.00 5,166.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 280.00 $8,509.20
<br />18 PATCH BITUMINOUS STREET SY $43.39 80.00 $3,471.20 0.00 $0.00 90.00 3,905.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 170.00 $7,376.30
<br />19 TYPE SP 9.5 WEARING COURSE MIXTURE (2,B)TN $82.02 90.00 $7,381.80 90.00 $7,381.80 195.00 15,993.90 195.00 15,993.90 0.00 0.00 0.00 0.00 0.00 0.00 570.00 $46,751.40
<br />20 12" RCP FLARED END SECTION, INCL TRASH GUARD EA $1,000.00 3.00 $3,000.00 0.00 $0.00 2.00 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 $5,000.00
<br />21 12" RCP STORM SEWER, CLASS 5, 0' -10' DEEP LF $50.00 34.00 $1,700.00 0.00 $0.00 24.00 1,200.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.00 $2,900.00
<br />22 CONNECT TO EXISTING STORM SEWER STRUCTURE EA $1,000.00 1.00 $1,000.00 0.00 $0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 $1,000.00
<br />23 ADJUST EXISTING VALVE BOX (TURF)EA $200.00 0.00 $0.00 0.00 $0.00 2.00 400.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 $400.00
<br />24 ADJUST EXISTING VALVE BOX (STREET)EA $350.00 1.00 $350.00 0.00 $0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 $350.00
<br />25 VALVE BOX EXTENSION LF $150.00 1.00 $150.00 0.00 $0.00 2.00 300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 $450.00
<br />26 ADJUST MANHOLE CASTING, INCL NEW HDPE ADJ RINGS EA $500.00 1.00 $500.00 0.00 $0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 $500.00
<br />27 ADJUST CATCH BASIN CASTING, INCL NEW CONC ADJ RINGS EA $800.00 1.00 $800.00 0.00 $0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 $800.00
<br />28 6" CONCRETE PEDESTRIAN RAMP SF $9.13 95.00 $867.35 95.00 $867.35 410.00 3,743.30 410.00 3,743.30 0.00 0.00 0.00 0.00 0.00 0.00 1,010.00 $9,221.30
<br />29 6" CONCRETE SIDEWALK SF $10.81 160.00 $1,729.60 0.00 $0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 160.00 $1,729.60
<br />30 B618 CONCRETE CURB AND GUTTER LF $30.73 110.00 $3,380.30 0.00 $0.00 380.00 11,677.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 490.00 $15,057.70
<br />31 TRUNCATED DOME PANEL SF $56.10 26.00 $1,458.60 26.00 $1,458.60 68.00 3,814.80 68.00 3,814.80 0.00 0.00 0.00 0.00 0.00 0.00 188.00 $10,546.80
<br />32 TRAFFIC CONTROL LS $4,550.00 0.313 $1,424.15 0.036 $163.80 0.566 2,575.30 0.085 386.75 0.000 0.00 0.000 0.00 0.000 0.00 1.00 $4,550.00
<br />33 LIGHTING UNIT TYPE SPECIAL 1 EA $2,200.00 8.00 $17,600.00 0.00 $0.00 19.00 41,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.00 $59,400.00
<br />34 LIGHTING UNIT TYPE SPECIAL 2 EA $5,200.00 2.00 $10,400.00 0.00 $0.00 3.00 15,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 $26,000.00
<br />35 LIGHTING FOUNDATION DESIGN E EA $700.00 10.00 $7,000.00 0.00 $0.00 22.00 15,400.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.00 $22,400.00
<br />36 2" NON-METALLIC CONDUIT LF $4.20 1,000.00 $4,200.00 0.00 $0.00 2,120.00 8,904.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,120.00 $13,104.00
<br />COUNTY 10 TRAIL SEGMENTS 6 & 11 - MOUNDS VIEW, MINNESOTA
<br />COST ESTIMATE (5/3/2016) WITH LOW BIDDER'S PRICES
<br />NO.ITEM UNIT UNIT
<br />PRICE
<br />TRAIL SEGMENT 6 TRAIL SEGMENT 11 ALTERNATE 1 - LIGHTING
<br />SYSTEM AT EX TRAIL TOTAL
<br />PROJECT
<br />QUANTITY
<br />TOTAL
<br />PROJECT
<br />COST
<br />ALTERNATE 2 - EDGEWOOD DR TRAIL IMPROVEMENTS
<br />Exhibit A
|