|
Page 9
<br />Y-T-D Y-T-D 2002 year-end
<br />2002 March March % Spent/2001 2001
<br />Account#Account Title Budget 2002 2001 Received Budget Actual
<br />----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
<br />100-4360-0321 PERA coordinated - employer contribution - 1,064.42 1,246.04 0.00%- 6,288.41
<br />100-4360-0400 Health insurance - employer contribution 11,860.00 2,350.34 3,050.71 19.82%9,462.00 13,908.36
<br />100-4360-0410 Life insurance - employer contribution - 17.16 22.76 0.00%- 93.43
<br />100-4360-0420 Dental insurance - employer contribution - - 0.00%- 0.30
<br />100-4360-0500 Workers compensation 2,694.00 2,323.00 527.85 86.23%2,339.00 1,479.41
<br />100-4360-0700 Salaries, on call pay 3,671.00 - 0.00%3,530.00 -
<br />100-4360-1210 Supplies, buildings & grounds 17,800.00 288.23 59.18 1.62%19,900.00 10,019.07
<br />100-4360-1220 Supplies, vehicles 4,200.00 965.59 1,266.33 22.99%4,000.00 7,671.45
<br />100-4360-1230 Supplies, equipment 2,650.00 6.59 24.38 0.25%3,150.00 126.81
<br />100-4360-1600 Operating supplies 10,300.00 200.15 343.89 1.94%10,100.00 4,565.56
<br />100-4360-1700 Motor fuels & lubricants 4,340.00 276.90 409.78 6.38%3,575.00 3,404.76
<br />100-4360-2400 Uniform & clothing 2,080.00 710.29 360.78 34.15%1,940.00 1,741.98
<br />100-4360-3030 Other professional services 4,030.00 - 0.00%3,900.00 5,766.22
<br />100-4360-3100 Telephone 4,860.00 525.87 449.46 10.82%4,890.00 3,505.25
<br />100-4360-3200 Water & sewer 3,950.00 - 0.00%4,500.00 5,842.73
<br />100-4360-3210 Electricity 7,110.00 878.49 1,277.11 12.36%6,900.00 4,834.65
<br />100-4360-3220 Natural gas 5,000.00 570.84 1,359.47 11.42%2,500.00 2,987.58
<br />100-4360-3530 Refuse collection - - 0.00%5,470.00 3,010.26
<br />100-4360-3630 Training & conferences 970.00 344.50 125.00 35.52%920.00 409.00
<br />100-4360-3900 Grants to other organizations 11,626.00 - 0.00%7,500.00 7,762.42
<br />100-4360-4030 Satellites 6,400.00 140.52 (12.25) 2.20%5,300.00 6,486.20
<br />100-4360-4800 Insurance & bonds 6,500.00 2,564.54 1,249.85 39.45%6,500.00 4,112.33
<br />100-4360-5110 Repairs, buildings & grounds 2,200.00 1,006.76 45.76%2,700.00 117.36
<br />100-4360-7030 Equipment 24,000.00 50,715.48 2,892.36 211.31%225,900.00 213,909.86
<br />100-4360-7050 Construction - - 0.00%- 3,894.53
<br />*4360 Total Park Maintenence 256,959.00 85,941.15 40,462.08 33.45%443,675.00 461,442.56
<br />Athletic Field Maintenance
<br />100-4367-0100 Salaries, regular 4,020.00 1,670.45 1,097.36 41.55%3,865.00 5,306.40
<br />100-4367-0110 Salaries, overtime 940.00 841.51 529.24 89.52%901.00 1,702.42
<br />100-4367-0150 Salaries, part-time regular pay 5,965.00 627.00 10.51%5,964.00 -
<br />100-4367-0300 Social Security 1,135.00 231.61 118.29 20.41%1,093.00 511.87
<br />100-4367-0321 PERA coordinated - employer contribution - 172.86 84.25 0.00%- 363.12
<br />100-4367-0400 Health insurance - employer contribution 625.00 314.78 227.20 50.36%500.00 862.05
<br />100-4367-0410 Life insurance - employer contribution - 3.35 1.60 0.00%- 5.61
<br />100-4367-0420 Dental insurance - employer contribution - 3.24 0.00%- -
<br />100-4367-0500 Workers compensation 270.00 114.73 56.87 42.49%252.00 174.70
<br />100-4367-1600 Operating supplies 5,450.00 672.87 12.35%4,950.00 2,673.69
<br />100-4367-4800 Insurance & bonds 2,900.00 1,144.17 557.62 39.45%2,900.00 1,834.72
<br />100-4367-7030 Equipment 8,000.00 - 0.00%22,000.00 5,560.45
<br />*4367 Total Athletic Field Maintenance 29,305.00 5,796.57 2,672.43 19.78%42,425.00 18,995.03
|