|
Page 10
<br />Y-T-D Y-T-D 2002 year-end
<br />2002 March March % Spent/2001 2001
<br />Account#Account Title Budget 2002 2001 Received Budget Actual
<br />----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
<br />Forestry
<br />100-4380-1200 Supplies, landscaping 5,000.00 - 0.00%4,900.00 3,050.15
<br />100-4380-1210 Supplies, building & grounds 850.00 - 0.00%850.00 357.64
<br />100-4380-1600 Operating supplies 80.00 - 0.00%80.00 -
<br />100-4380-3030 Other professional services 11,000.00 - 2,716.00 0.00%10,500.00 9,693.11
<br />100-4380-3033 Forester - joint powers 24,100.00 5,499.00 22.82%24,100.00 21,475.00
<br />100-4380-3520 Tree removal 16,000.00 - 0.00%13,500.00 19,232.57
<br />100-4380-3630 Training & conferences 500.00 - 0.00%500.00 -
<br />100-4380-3900 Grants to other organizations 2,500.00 - 0.00%2,500.00 -
<br />*4380 Total Forestry 60,030.00 5,499.00 2,716.00 9.16%56,930.00 53,808.47
<br />P/W Administration
<br />100-4410-0100 Salaries, regular 48,939.00 1,521.59 3.11%- -
<br />100-4410-0300 Social Security 6,698.00 94.18 1.41%- -
<br />100-4410-0321 PERA coordinated - employer contribution - 84.15 0.00%- -
<br />100-4410-0400 Health insurance - employer contribution 5,495.00 268.86 4.89%- -
<br />100-4410-0410 Life insurance - employer contribution - 0.58 0.00%- -
<br />100-4410-0500 Workers compensation 841.00 - 0.00%- -
<br />100-4410-2400 Uniform & clothing 270.00 210.46 77.95%- -
<br />*4410 Total P/W Administration 62,243.00 2,179.82 - 3.50%- -
<br />Building & Grounds Maintenance
<br />100-4460-0100 Salaries, regular 4,020.00 834.64 817.52 20.76%3,865.00 3,879.49
<br />100-4460-0110 Salaries, overtime - 173.87 496.55 0.00%- 1,049.50
<br />100-4460-0300 Social Security 550.00 72.95 96.59 13.26%516.00 351.76
<br />100-4460-0321 PERA coordinated - employer contribution - 55.56 53.11 0.00%- 240.36
<br />100-4460-0400 Health insurance - employer contribution 625.00 130.62 163.93 20.90%498.00 577.57
<br />100-4460-0410 Life insurance - employer contribution - 0.84 0.73 0.00%- 6.07
<br />100-4460-0500 Workers compensation 125.00 55.24 28.43 44.19%126.00 85.71
<br />100-4460-1210 Supplies, buildings & grounds 5,500.00 160.86 88.38 2.92%- 88.38
<br />100-4460-1230 Supplies, equipment 650.00 88.27 79.31 13.58%650.00 365.76
<br />100-4460-1600 Operating supplies 6,700.00 1,800.51 1,067.89 26.87%6,400.00 4,635.97
<br />100-4460-2400 Uniforms & clothing 1,000.00 251.89 312.12 25.19%940.00 428.26
<br />100-4460-3030 Other professional services 17,340.00 - 0.00%1,120.00 1,164.69
<br />100-4460-3210 Electricity 5,000.00 756.39 906.45 15.13%4,850.00 4,758.74
<br />100-4460-3220 Natural gas 7,500.00 1,131.07 2,449.41 15.08%3,750.00 4,847.92
<br />100-4460-3530 Refuse collection 9,550.00 1,679.17 1,071.79 17.58%6,550.00 4,277.51
<br />100-4460-3610 Memberships 100.00 - 10.00 0.00%80.00 90.00
<br />100-4460-4010 Rental, equipment - - 59.40 0.00%875.00 171.83
<br />100-4460-4800 Insurance & bonds 18,750.00 7,397.69 3,605.33 39.45%18,750.00 11,862.44
<br />100-4460-5110 Repairs, buildings & grounds 9,400.00 2,007.09 220.37 21.35%3,400.00 1,211.50
<br />100-4460-5130 Repairs, equipment 5,200.00 - 1,628.39 0.00%1,800.00 3,481.02
<br />100-4460-7030 Equipment 4,500.00 - 0.00%6,200.00 -
|