|
$335,100
<br /> City of St. Anthony, Minnesota
<br /> General Obligation Improvement Bonds
<br /> Series 2001 B Assessments
<br /> ASSESSMENT INCOME
<br /> Date Principal Coupon Interest Total P+I
<br /> 12/31/2001 - - - -
<br /> 12/31/2002 22,341.00 6.500% 26,379.82 48,720.82
<br /> 12/31/2003 22,341.00 6.500% 20,329.34 42,670.34
<br /> 12/31/2004 22,341.00 6.500% 18,877.17 41,218.17
<br /> 12/31/2005 22,341.00 6.500% 17,425.01 39,766.01
<br /> 12/31/2006 22,341.00 6.500% 15,972.84 38,313.84
<br /> 12/31/2007 22,340.00 6.500% 14,520.68 36,860.68
<br /> 12/31/2008 22,340.00 6.500% 13,068.58 35,408.58
<br /> 12/31/2009 22,340.00 6.500% 11,616.48 33,956.48
<br /> 12/31/2010 22,340.00 6.500% 10,164.38 32,504.38
<br /> 12/31/2011 22,340.00 6.500% 8,712.27 31,052.28
<br /> 12/31/2012 22,339.00 6.500% 7,260.17 29,599.17
<br /> 12/31/2013 22,339.00 6.500% 5,808.14 28,147.14
<br /> 12/31/2014 22,339.00 6.500% 4,356.10 26,695.11
<br /> 12/31/2015 22,339.00 6.500% 2,904.07 25,243.07
<br /> 12/31/2016 22,339.00 6.500% 1,452.03 23,791.04
<br /> Total 335,100.00 - 178,847.07 513,947.07
<br /> • SIGNIFICANT DATES
<br /> FilingDate.................................................................................................................. 10/15/2001
<br /> First Payment Date.................................................................................................... 12/31/2002
<br /> Springsted Incorporated File=ST.ANTHONY CITYSF-Series 20018 Assessments-Issue Summary
<br /> Public Finance Advisors 211512001 12:37 PM
<br /> i
<br /> Page 6
<br />
|