|
$335,100
<br /> City of St. Anthony, Minnesota
<br /> General Obligation Improvement Bonds
<br /> Series 2001 B Assessments
<br /> TOTAL ASSESSMENT INCOME BY PROJECT TYPE
<br /> DATE Series 2001 B Series 2001 B Series 2001 B TOTAL
<br /> Assessments Assessments Assessments
<br /> Street Water Storm Sewer
<br /> 12/31/2002 34,675.25 4,304.18 9,741.39 48,720.82
<br /> 12/31/2003 30,369.00 3,769.69 8,531.65 42,670.34
<br /> 12/31/2004 29,335.50 3,641.38 8,241.29 41,218.17
<br /> 12/31/2005 28,302.00 3,513.07 7,950.94 39,766.01
<br /> 12131/2006 27,268.50 3,384.76 7,660.58 38,313.84
<br /> 12/31/2007 26,235.00 3,255.45 7,370.23 36,860.68
<br /> 12/31/2008 25,201.50 3,127.21 7,079.87 35,408.58
<br /> 12/31/2009 24,168.00 2,998.96 6,789.52 33,956.48
<br /> 12/31/2010 23,134.50 2,870.72 6,499.16 32,504.38
<br /> 12/31/2011 22,101.00 2,742.47 6,208.81 31,052.28
<br /> 12/31/2012 21,067.50 2,614.23 5,917.45 29,599.18
<br /> 12/31/2013 20,034.00 2,485.98 5,627.16 28,147.14
<br /> 12/31/2014 19,000.50 2,357.74 5,336.87 26,695.11
<br /> 12/31/2015 17,967.00 2,229.49 5,046.58 25,243.07
<br /> 12/31/2016 16,933.50 2,101.25 4,756.29 23,791.04
<br /> • Total 365,792.75 45,396.55 102,757.76 513,947.07
<br /> PRINCIPAL AMOUNTS OF ASSESSMENTS BY PROJECT TYPE
<br /> Series2001 B Street................................................................................................... 238,500.00
<br /> Series2001 B Water................................................................................................... 29,600.00
<br /> Series 2001 B Storm Sewer........................................................................................ 67,000.00
<br /> TOTAL....................................................................................................................... 335,100.00
<br /> Springsted Incorporated File=ST.ANTHONY CITY.SF-Aggregate-
<br /> Public Finance Advisors 211512001 1:43 PM
<br /> Page 7
<br />
|