INTERZONAL TRAVEL BY SUBZONE
<br /> 40 FIGURE 5
<br /> Person Trip .. Person Trip Vehicle Trip Vehicle Trip
<br /> Subzone Productions: Attractions::: Origins: Destinations
<br /> 892A 760 450 380 380
<br /> 892B 5,700 5,200 3,400 3,400
<br /> 3,400 270 3,160 1,1
<br /> 892D 5,7 , ,7 1
<br /> 892E 2,600 340 930 930
<br /> 892F 1,430 110 490 490
<br /> 1,110 260 430 4
<br /> 892H 5,800 2,000 21500 2,500
<br /> 8921 4,980 4,080 2,810 2,810
<br /> 892J 3,100 400 1,100 1,100
<br /> 892K 560 40 190 1
<br /> 892L 1,100 80 370 7
<br /> 892M 1,300 100 440 440
<br /> • 892N 710 60 240 240
<br /> 470 2,890 1,120 1,1
<br /> 892P 45 260 155 155
<br /> 892Q 475 4,100 1,505 1,505
<br /> 893A 2,100 170 740 740
<br /> B 4,TW 460 1,500 1,5
<br /> 1,500 340
<br /> 893D 4,200 430 1,500 1,500
<br /> 893E 4,900 2,000 2,200 2,200
<br /> 893F 8,600 900 3,100 ,1
<br /> 893G 4,000 1,800 1,900 1,
<br /> 893H 3,900 3,100 2,300 2,300
<br /> 8931 900 4,300 1,700 1,700
<br /> 4A 9,900 4,100 4,500 4,500
<br /> 894B 5,200 2,200 2,400 ,4
<br /> 894C 7,500 2,300 3,100 3,100
<br /> 894D 1,700 1,200 930 930
<br /> 4E 1, 3,500 1,500 1,5
<br /> 894F 2,00 2,300 1 Tw 1,
<br /> 895 3,525 1,327 3,094 3,094
<br /> TOTALS 104,565 53,967 52,784 52,784
<br /> JAN 1, 1988
<br /> i
<br /> 70
<br />
|