|
EST. PERCENT INCREASE (OR DECREASE) ••• PAYABLE 1994 DATA •••
<br /> Estimated Excess Hone Actual Est. Total Tax Rate IN TAX BURDENS FOR... Estimated Excess Home
<br /> Excess Home Net Tax Cap. Pay 1993 Tax Rate increase Homes Under'l Excess Home Net Tax Cap.
<br /> Net Tax as % of Total Total Under Metro Under netro C/I 5200,000 $150,000 8 All Net Tax as % of Total
<br /> WASHINGTON COUNTY Capacity Net Tax Cap. Tax Rate Reinvestment Reinvestment Property Homestead Other Property Capacity Net Tax Cap.
<br /> ..._....-..•. ..•..i34,266 9.7X 111.732 119.601 7.870 4.8X 8.1X 7.OX 132,421
<br /> ....••..•-•. --•-- ....... . ... ........�.......................................�.-- . .. ............
<br /> BAYTaWN i
<br /> 13.7%
<br /> DENMARK T 72,340 6.0% 117.978 123.539 5.560 2.9% 4.7% 4.7% ( 86,909 7.1%
<br /> FOREST LAKE T 227,003 5.1% 97.487 102.615 5.128 3.3% 11.8% 5.3% 263,504 5.7%
<br /> GRANT T 539,122 15.2% 115.407 127.885 12.478 6.8% 9.7% 10.8% 613,737 16.7%
<br /> GREY CLOUD IS T 23,957 7.6% 109.634 116.259 6.625 4.3% 8.1% 6.0% 28,704 9.2%
<br /> MAY T 209,087 10.0% 127.719 137.336 9.618 5.4% 4.2% 7.5% 240,509 11.3%
<br /> NEW SCANDIA T 94,693 4.2% 110.049 115.461 5.412 3.5% 7.1% 4.9% 115,257 5.1%
<br /> STILLWATER T 299,766 14.8% 117.879 127.922 10.043 6.7% 7.4% 8.5% ( 345,378 16.7%
<br /> WEST LAKELAND T 273,823 15.2% 107.165 115.219 8.054 4.4% 9.9% 7.5% 337,716 17.1%
<br /> AFTON C 360,717 12.9% 117.227 126.495 9.268 5.5% 7.1% 7.9% 398,254 14.2%
<br /> BAYPORT C 73,442 2.5% 136.076 143.446 7.370 3.8% 0.9% 5.4% 77,389 2.7%
<br /> BIRCHWOOD C 151,293 16.9% 114.480 124.643 10.163 7.3% 8.6% 8.9% ( 165,197 18.5%
<br /> COTTAGE GROVE C 101,950 0.7% 128.475 134.202 5.727 3.1% 1.9% 4.5% 131,682 0.9%
<br /> DELLWOOD C 752,805 39.5% 119.619 143.340 23.721 13.0% 14.8% 19.8% 819,479 42.3%
<br /> FOREST LAKE C 42,043 1.0% 104.859 . 109.114 4.255 2.4% 8.2% 4.1% 49,393 1.2%
<br /> HUGO C 119,649 3.7% 114.835 121.426 6.591 3.7% 6.3% 5.7% 144,229 4.3%
<br /> LAKE ELMO C 467,201 10.3% 123.052 132.680 9.628 5.5% 5.5% 7.8% 542,332 11.7%
<br /> LAKE ST CROIX BEACH C 13,192 2.2% 122.848 129.844 6.996 3.9% 4.1% 5.7% 14,756 2.5%
<br /> LAKELAND C 101,322 7.6% 116.116 124.167 8.050 5.3% 6.8% 6.9% 105,915 8.2%
<br /> LAKELAND SHORES C 47,115 17.6% 116.193 126.835 10.642 7.3% 8.3% 9.2% 58,618 22.4%
<br /> LANDFALL C 0 0.0% 129.042 132.941 3.899 2.4% 0.8% 3.0% 0 0.0%
<br /> MAHTOMEDI C 435,089 11.0% 130.129 146.881 16.753 ( 9.2% 7.4% 12.9% 519,887 12.6%
<br /> MARINE-ON-ST CROIX C 95,820 13.2% 129.558 140.920 11.362 ( 6.1% 4.7% 8.8% 101,700 14.4%
<br /> NEWPORT C 51,670 1.8% 131.421 137.632 6.211 3.5% 1.4% 4.7% 61,210 2.2%
<br /> OAK PARK HGTS C 14,965 0.3% 124.735 131.026 6.291 4.3% 3.2% 5.0% ( 17,555 0.3%
<br /> OAKDALE C 69,298 0.6% 122.716 126.858 4.143 2.3% 2.5% 3.4% 92,423 0.8%
<br /> PINE SPRINGS C 87,531 21.3% 115.211 131.257 16.047 9.9% 11.9% 13.9% 91,603 22.1%.
<br /> ST MARY'S POINT C 68,410 22.0% 112.655 123.521 10.866 7.1%. 9.6% 9.6% 71,410 22.5%
<br /> ST PAUL PARK C 630 0.0% 119.020 124.481 5.461 3.2% 4.3% 4.6% 650 0.0%
<br /> STILLWATER C 289,173 3.1% 129.332 136.776 7.444 3.8% 2.6% 5.8% 353,496 3.8%
<br /> WILLERNIE C 0 0.0% 131.309 144.032 12.723 6.9% 4.9% 9.7% 0 0.0%
<br /> WOODBURY C 1,463,612 7.7% 124.939 132.799 7.861 4.4% 4.0% 6.3% 1,858,777 9.1%
<br />
|