<br />
<br />City of St Anthony, Minnesota
<br />$457,200 General Obligation Street Reconstruction Bonds, Series 2020A
<br />Issue Summary - Assessments
<br />2.00% over TIC - Equal Principal
<br />Assessments
<br />Date Principal Coupon Interest Total P+I
<br />12/31/2021 11,066.24 3.900%3,452.67 14,518.91
<br />12/31/2022 41,918.64 3.383%14,900.94 56,819.58
<br />12/31/2023 41,918.64 3.383%13,482.88 55,401.52
<br />12/31/2024 41,918.64 3.383%12,064.80 53,983.44
<br />12/31/2025 41,918.64 3.383%10,646.72 52,565.36
<br />12/31/2026 41,918.64 3.383%9,228.64 51,147.28
<br />12/31/2027 41,918.64 3.383%7,810.54 49,729.18
<br />12/31/2028 41,918.64 3.383%6,392.46 48,311.10
<br />12/31/2029 30,852.40 3.197%4,974.38 35,826.78
<br />12/31/2030 30,852.40 3.197%3,987.88 34,840.28
<br />12/31/2031 30,852.40 3.197%3,001.38 33,853.78
<br />12/31/2032 12,029.20 3.350%2,014.90 14,044.10
<br />12/31/2033 12,029.20 3.350%1,611.92 13,641.12
<br />12/31/2034 12,029.20 3.350%1,208.94 13,238.14
<br />12/31/2035 12,029.20 3.350%805.96 12,835.16
<br />12/31/2036 12,029.20 3.350%402.98 12,432.18
<br />Total $457,199.92 -$95,987.99 $553,187.91
<br />Significant Dates
<br />
<br />Filing Date 1/01/2022
<br />First Payment Date 12/31/2021
<br />Series 2021A GO Bonds - A | Issue Summary | 2/19/2021 | 12:37 PM
<br />
<br />
|