<br />
<br />City of St Anthony, Minnesota
<br />$180,438 General Obligation Street Reconstruction Bonds, Series 2020A
<br />Road Reconstruction - Assessments
<br />2.00% over TIC - Equal Principal
<br />Assessments
<br />Date Principal Coupon Interest Total P+I
<br />12/31/2022 12,029.20 3.350%6,044.67 18,073.87
<br />12/31/2023 12,029.20 3.350%5,641.70 17,670.90
<br />12/31/2024 12,029.20 3.350%5,238.72 17,267.92
<br />12/31/2025 12,029.20 3.350%4,835.74 16,864.94
<br />12/31/2026 12,029.20 3.350%4,432.76 16,461.96
<br />12/31/2027 12,029.20 3.350%4,029.78 16,058.98
<br />12/31/2028 12,029.20 3.350%3,626.80 15,656.00
<br />12/31/2029 12,029.20 3.350%3,223.82 15,253.02
<br />12/31/2030 12,029.20 3.350%2,820.84 14,850.04
<br />12/31/2031 12,029.20 3.350%2,417.86 14,447.06
<br />12/31/2032 12,029.20 3.350%2,014.90 14,044.10
<br />12/31/2033 12,029.20 3.350%1,611.92 13,641.12
<br />12/31/2034 12,029.20 3.350%1,208.94 13,238.14
<br />12/31/2035 12,029.20 3.350%805.96 12,835.16
<br />12/31/2036 12,029.20 3.350%402.98 12,432.18
<br />Total $180,438.00 -$48,357.39 $228,795.39
<br />Significant Dates
<br />
<br />Filing Date 1/01/2022
<br />First Payment Date 12/31/2022
<br />Series 2021A GO Bonds - A | Road Reconstruction | 2/19/2021 | 12:37 PM
<br />
<br />
|