|
24 | P a g e
<br />
<br />Residential/SRR Class: Parcel Counts
<br />
<br />
<br />ay2019 ay2020 ay2021 ay2022 ay2023
<br /># Parcels # Parcels # Parcels # Parcels # Parcels
<br />Afton 1,275 1,276 1,275 1,266 1,255 -11
<br />Bayport 1,003 1,030 1,030 1,026 1,023 -3
<br />Baytown 815 805 805 856 872 16
<br />Birchwood 414 414 414 413 415 2
<br />Cottage Grove 12,277 12,607 13,078 13,875 14,177 302
<br />Dellwood 515 513 513 509 506 -3
<br />Denmark 744 740 737 742 744 2
<br />Forest Lake 7,369 7,369 7,369 7,386 7,381 -5
<br />Grant 1,746 1,757 1,752 1,753 1,755 2
<br />Grey Cloud 171 148 152 151 151 0
<br />Hastings 3 3 3 3 4 1
<br />Hugo 6,067 6,132 6,286 6,425 6,468 43
<br />Lake Elmo 4,306 4,410 4,579 4,872 4,902 30
<br />Lake St. Croix 721 717 717 714 714 0
<br />Lakeland 785 791 791 788 787 -1
<br />Lakeland Shores 145 144 144 144 144 0
<br />Landfall 1 1 1 1 1 0
<br />Mahtomedi 3,001 3,003 3,003 3,010 3,011 1
<br />Marine 526 523 518 510 511 1
<br />May 1,470 1,434 1,430 1,429 1,427 -2
<br />Newport 1,289 1,388 1,424 1,424 1,421 -3
<br />Oak Park Hgts 1,560 1,558 1,564 1,558 1,557 -1
<br />Oakdale 9,527 9,527 9,524 9,633 9,690 57
<br />Pine Springs 164 164 164 164 164 0
<br />St. Mary's Point 316 312 305 307 301 -6
<br />St. Paul Park 1,977 1,992 1,990 1,991 1,982 -9
<br />Scandia 2,240 2,220 2,211 2,205 2,198 -7
<br />Stillwater 7,490 7,477 7,487 7,502 7,504 2
<br />Stillwater Twp 816 815 814 812 811 -1
<br />West Lakeland 1,437 1,435 1,437 1,438 1,442 4
<br />White Bear Lake 99 99 99 99 99 0
<br />Willernie 313 313 312 311 311 0
<br />Woodbury 24,206 24,500 24,981 25,270 26,136 866
<br />COUNTY 94,788 95,617 96,909 98,587 99,864 1,277
<br /> +/-
|