|
25 | P a g e
<br />
<br />Total Taxable Class Summary: Current Year Adjustments
<br />
<br />
<br />
<br />ay2023 Number of ay2023 ay2022 ay2023
<br /> New Construction Parcels Total Value Total Value % Growth
<br />Afton 16,688,400$ 1,464 1,073,402,800$ 909,982,900$ 16.1%
<br />Bayport 7,004,500$ 1,152 503,024,600$ 443,851,500$ 11.8%
<br />Baytown 10,769,000$ 929 681,562,400$ 566,079,900$ 18.5%
<br />Birchwood 659,300$ 415 215,940,600$ 216,959,000$ -0.8%
<br />Cottage Grove 259,309,700$ 14,948 6,316,623,000$ 5,461,595,800$ 10.9%
<br />Dellwood 7,819,100$ 537 531,558,000$ 480,310,000$ 9.0%
<br />Denmark 5,779,000$ 1,143 682,405,600$ 624,305,300$ 8.4%
<br />Forest Lake 39,450,800$ 8,151 3,522,535,300$ 3,255,462,800$ 7.0%
<br />Grant 12,469,900$ 1,991 1,284,693,900$ 1,172,757,400$ 8.5%
<br />Grey Cloud 8,300$ 183 63,892,600$ 63,040,000$ 1.3%
<br />Hastings -$ 10 2,835,100$ 2,624,800$ 8.0%
<br />Hugo 82,381,800$ 6,948 3,122,071,400$ 2,807,938,000$ 8.3%
<br />Lake Elmo 166,781,800$ 5,234 3,228,661,200$ 2,919,292,800$ 4.9%
<br />Lake St. Croix 895,400$ 724 179,656,500$ 161,735,900$ 10.5%
<br />Lakeland 841,100$ 831 349,828,300$ 330,264,100$ 5.7%
<br />Lakeland Shores 46,500$ 153 81,287,400$ 77,311,900$ 5.1%
<br />Landfall -$ 8 12,003,900$ 9,771,200$ 22.8%
<br />Mahtomedi 10,118,000$ 3,100 1,583,128,200$ 1,530,902,000$ 2.8%
<br />Marine 2,373,600$ 538 193,859,500$ 195,662,700$ -2.1%
<br />May 6,755,200$ 1,746 1,048,929,000$ 955,991,800$ 9.0%
<br />Newport 10,791,600$ 1,663 657,034,800$ 575,403,700$ 12.3%
<br />Oak Park Hgts 3,348,700$ 1,805 895,998,400$ 825,952,100$ 8.1%
<br />Oakdale 79,752,400$ 10,149 4,170,886,200$ 3,704,256,400$ 10.4%
<br />Pine Springs 530,700$ 164 82,384,200$ 78,408,800$ 4.4%
<br />St. Mary's Point 2,776,300$ 301 123,736,200$ 109,151,400$ 10.8%
<br />St. Paul Park 1,352,700$ 2,277 602,857,600$ 557,854,900$ 7.8%
<br />Scandia 10,420,900$ 2,585 1,069,556,000$ 1,009,334,300$ 4.9%
<br />Stillwater 37,160,400$ 7,980 3,828,853,200$ 3,436,865,700$ 10.3%
<br />Stillwater Twp 3,618,900$ 927 594,354,300$ 572,731,900$ 3.1%
<br />West Lakeland 7,290,000$ 1,521 1,079,211,200$ 943,001,000$ 13.7%
<br />White Bear Lake 53,000$ 109 56,194,400$ 56,007,000$ 0.2%
<br />Willernie 989,700$ 345 68,228,700$ 68,449,700$ -1.8%
<br />Woodbury 333,320,000$ 26,882 15,144,625,500$ 13,507,797,200$ 9.7%
<br />COUNTY 1,121,556,700$ 106,913 53,051,820,000$ 47,631,053,900$ 9.0%
|