28 | Page
<br />Residential/SRR Class: Current Year Value Changes This table lists a breakdown of the number of value changes by percent change the residential and seasonal recreational properties in each community received for the 2024 assessment. The percent change groupings are listed across the top row of the table. For the 2024 assessment 30.55% are receiving a valuation notice indicating an increase in their property value.
<br /> Over 15% Decrease10.1% - 15% Decrease5.1% - 10% Decrease.1% to 5% DecreaseNo Change.1% to 5% Increase5.1% - 10% Increase10.1% - 15% IncreaseOver 15% IncreaseTotal Total Decrease & No ChangeTotal IncreaseAfton 189 560 275 86 99 21 7 2 17 1,256 1,209 47
<br />Bayport 4 198 75 291 85 307 41 5 13 1,019 653 366
<br />Baytown 6 5 13 188 85 517 22 7 31 874 297 577
<br />Birchwood 2 - 1 21 45 236 87 9 13 414 69 345
<br />Cottage Grove 273 378 4,467 6,162 280 1,932 358 50 539 14,439 11,560 2,879
<br />Dellwood 8 28 147 209 45 53 9 3 4 506 437 69
<br />Denmark 5 1 21 61 91 499 54 1 14 747 179 568
<br />Forest Lake 61 7 84 1,324 498 3,747 1,350 138 194 7,403 1,974 5,429
<br />Grant 13 42 397 976 180 87 14 10 33 1,752 1,608 144
<br />Grey Cloud - 1 - 16 27 90 9 3 5 151 44 107
<br />Hastings - - - 2 2 - - - - 4 4 -
<br />Hugo 55 171 2,418 3,203 178 282 31 6 274 6,618 6,025 593
<br />Lake Elmo 6 49 179 1,405 241 2,032 579 55 401 4,947 1,880 3,067
<br />Lake St. Croix 30 99 282 69 200 10 4 - 20 714 680 34
<br />Lakeland 17 212 327 104 61 40 14 2 13 790 721 69
<br />Lakeland Shores - - 5 21 21 88 7 - 2 144 47 97
<br />Landfall - - - - 1 - - - - 1 1 -
<br />Mahtomedi 8 7 37 854 245 1,605 194 18 47 3,015 1,151 1,864
<br />Marine 28 5 8 46 120 111 79 46 67 510 207 303
<br />May 126 131 595 221 229 99 12 5 11 1,429 1,302 127
<br />Newport 58 293 517 314 102 66 35 6 23 1,414 1,284 130
<br />Oak Park Hgts 9 1 51 530 74 321 244 93 230 1,553 665 888
<br />Oakdale 8 49 1,412 4,758 344 2,220 644 75 239 9,749 6,571 3,178
<br />Pine Springs 1 - - 5 19 113 24 2 - 164 25 139
<br />St. Mary's Point - 3 20 90 120 52 4 2 8 299 233 66
<br />St. Paul Park 5 18 88 861 212 660 105 12 22 1,983 1,184 799
<br />Scandia 65 49 169 504 437 747 160 32 43 2,206 1,224 982
<br />Stillwater 123 53 576 3,867 427 2,069 164 50 174 7,503 5,046 2,457
<br />Stillwater Twp 1 2 22 171 73 472 48 7 16 812 269 543
<br />West Lakeland 29 139 915 279 45 21 3 2 13 1,446 1,407 39
<br />White Bear Lake - - - 9 2 83 4 1 - 99 11 88
<br />Willernie 4 5 19 64 63 114 13 9 20 311 155 156
<br />Woodbury 234 574 6,421 14,178 328 3,165 402 33 979 26,314 21,735 4,579
<br />1,368 3,080 19,541 40,889 4,979 21,859 4,721 684 3,465 100,586 69,857 30,729
<br />1.36%3.06%19.43%40.65%4.95%21.73%4.69%0.68%3.44%100.00%69.45%30.55%
<br />COUNTY
|